Companies per Sector in Thailand
Number of Companies in the Thailand Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 7 |
Biotechnology - R&D Services | 26 |
Biotechnology - Other | 61 |
Pharma (fully integrated) | 39 |
Medical Technology | 26 |
Investor | 14 |
Professional Services and Consulting | 11 |
Public / Non-Profit Organizations / Medical Facil | 46 |
Supplier & Engineering | 191 |
Digital Health | 21 |
Total | 442 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2022
- Digital RESI
- Product & Company Valuation Course
- BIO International Convention 2022
Latest company news
There are currently no news available for this portal